Статистика
# | Name | Clan | PvP / PK | Time | Status |
---|---|---|---|---|---|
1 | ARTEMIDA | AxiOn | 3969 / 0 | 83 d 20 h | ![]() |
2 | AFRODITA | AxiOn | 3341 / 0 | 37 d 9 h | ![]() |
3 | Sim0n | theKings | 2838 / 2 | 38 d 9 h | ![]() |
4 | SuperGirl | theKings | 2808 / 0 | 49 d 1 h | ![]() |
5 | iEA | Disney | 2589 / 2 | 24 d 8 h | ![]() |
6 | Sterling | Legendary | 2197 / 3 | 37 d 20 h | ![]() |
7 | AntiLuck | OldStars | 1389 / 1 | 53 d 6 h | ![]() |
8 | NickName | 1357 / 2 | 38 d 1 h | ![]() |
|
9 | Florida | Violence | 1277 / 3 | 24 d 4 h | ![]() |
10 | XxXBESTXxX | OldStars | 1179 / 3 | 27 d 13 h | ![]() |
11 | Master | Equilibrium | 1036 / 3 | 10 d 13 h | ![]() |
12 | Hollywood | OldStars | 1015 / 15 | 12 d 17 h | ![]() |
13 | STARIC | OldStars | 949 / 4 | 6 d 18 h | ![]() |
14 | DeadBySunrise | Empire | 859 / 2 | 16 d 10 h | ![]() |
15 | Ultimate | Legendary | 786 / 0 | 22 d 9 h | ![]() |
16 | ShadowOwn | Vendetta | 758 / 2 | 35 d 8 h | ![]() |
17 | MikiMouse | OldStars | 753 / 1 | 50 d 15 h | ![]() |
18 | noxyust | OldStars | 685 / 4 | 124 d 2 h | ![]() |
19 | Kari | OldStars | 630 / 2 | 36 d 6 h | ![]() |
20 | AKgpo6uJIka | Equilibrium | 576 / 1 | 19 d 16 h | ![]() |
21 | Kapruzka | 575 / 3 | 30 d | ![]() |
|
22 | Deus | OldStars | 570 / 5 | 13 d 11 h | ![]() |
23 | mrWinston | OldStars | 544 / 8 | 27 d 7 h | ![]() |
24 | Neobe | OldStars | 512 / 1 | 30 d 17 h | ![]() |
25 | ScarsOnBroadway | Empire | 508 / 10 | 23 h 25 m | ![]() |
26 | TOPT | theKings | 397 / 7 | 15 d 14 h | ![]() |
27 | Behemoth | Fog | 394 / 2 | 63 d | ![]() |
28 | Espoir | theKings | 388 / 6 | 19 d 7 h | ![]() |
29 | twinCoin | theKings | 370 / 1 | 8 d 20 h | ![]() |
30 | Dickies | Violence | 365 / 0 | 6 d | ![]() |
31 | dizzlike | theKings | 349 / 5 | 31 d 10 h | ![]() |
32 | XxXELLAXxX | OldStars | 343 / 11 | 20 d | ![]() |
33 | SmertHunter | Legendary | 337 / 3 | 5 d 6 h | ![]() |
34 | Witch | Equilibrium | 318 / 3 | 53 d 7 h | ![]() |
35 | Surprise | Fog | 316 / 1 | 21 d 21 h | ![]() |
36 | Bulbik | OldStars | 311 / 6 | 82 d 23 h | ![]() |
37 | DON | 309 / 5 | 4 d 17 h | ![]() |
|
38 | FeedTheBeast | OldStars | 306 / 3 | 18 d 20 h | ![]() |
39 | SpoilDrop | Empire | 284 / 4 | 24 d 7 h | ![]() |
40 | PolariS | 283 / 9 | 43 d 9 h | ![]() |
|
41 | ATACMS | Equilibrium | 233 / 7 | 19 d 21 h | ![]() |
42 | Orkus | Fog | 220 / 5 | 9 h 5 m | ![]() |
43 | MAMKA | Vendetta | 204 / 4 | 21 d 10 h | ![]() |
44 | XXX | AxiOn | 195 / 19 | 4 d | ![]() |
45 | F1 | OldStars | 194 / 1 | 13 d 14 h | ![]() |
46 | Monstro | OldStars | 176 / 2 | 2 d 18 h | ![]() |
47 | BUK | Vendetta | 166 / 6 | 13 d 13 h | ![]() |
48 | Nergal | Fog | 166 / 4 | 20 d 12 h | ![]() |
49 | NumberOne | OldStars | 162 / 13 | 37 d 16 h | ![]() |
50 | Vue | Fog | 154 / 1 | 5 d 17 h | ![]() |
# | Name | Clan | PvP / PK | Time | Status |
---|---|---|---|---|---|
1 | XXX | AxiOn | 195 / 19 | 4 d | ![]() |
2 | naTpyJIb | 33 / 17 | 8 d 1 h | ![]() |
|
3 | Gull | AxiOn | 13 / 16 | 6 d 22 h | ![]() |
4 | PK | Empire | 10 / 15 | 15 h 24 m | ![]() |
5 | Hollywood | OldStars | 1015 / 15 | 12 d 17 h | ![]() |
6 | Carhartt | OldStars | 7 / 15 | 1 d 22 h | ![]() |
7 | SsTaIl | OldStars | 95 / 13 | 7 d 3 h | ![]() |
8 | NumberOne | OldStars | 162 / 13 | 37 d 16 h | ![]() |
9 | KADUROV | Aphelion | 7 / 12 | 2 d 9 h | ![]() |
10 | XxXELLAXxX | OldStars | 343 / 11 | 20 d | ![]() |
11 | ScarsOnBroadway | Empire | 508 / 10 | 23 h 25 m | ![]() |
12 | HapkoBaron | 34 / 10 | 8 d 9 h | ![]() |
|
13 | Milla | theKings | 1 / 9 | 15 h 33 m | ![]() |
14 | ZVER | 78 / 9 | 19 d 18 h | ![]() |
|
15 | PolariS | 283 / 9 | 43 d 9 h | ![]() |
|
16 | WhiteBoy | 4 / 9 | 10 h 35 m | ![]() |
|
17 | Mazushira | Vendetta | 9 / 9 | 14 d 17 h | ![]() |
18 | TpuKcu | theKings | 13 / 8 | 5 d 3 h | ![]() |
19 | StopT1me | 106 / 8 | 14 d 12 h | ![]() |
|
20 | mrWinston | OldStars | 544 / 8 | 27 d 7 h | ![]() |
21 | lendox62 | Fog | 15 / 8 | 1 d 5 h | ![]() |
22 | TOPT | theKings | 397 / 7 | 15 d 14 h | ![]() |
23 | ATACMS | Equilibrium | 233 / 7 | 19 d 21 h | ![]() |
24 | HungryGOD | 0 / 6 | 4 h 17 m | ![]() |
|
25 | Espoir | theKings | 388 / 6 | 19 d 7 h | ![]() |
26 | BUK | Vendetta | 166 / 6 | 13 d 13 h | ![]() |
27 | Bulbik | OldStars | 311 / 6 | 82 d 23 h | ![]() |
28 | Mouse | 21 / 5 | 6 d 7 h | ![]() |
|
29 | Ololosha | 0 / 5 | 1 h 59 m | ![]() |
|
30 | SN1KERS | AxiOn | 55 / 5 | 7 d 21 h | ![]() |
31 | SeaTDoG | 1 / 5 | 2 h 5 m | ![]() |
|
32 | GG | Equilibrium | 23 / 5 | 24 d 7 h | ![]() |
33 | Deus | OldStars | 570 / 5 | 13 d 11 h | ![]() |
34 | dizzlike | theKings | 349 / 5 | 31 d 10 h | ![]() |
35 | FunkyIts | theKings | 52 / 5 | 16 d 1 h | ![]() |
36 | DON | 309 / 5 | 4 d 17 h | ![]() |
|
37 | Orkus | Fog | 220 / 5 | 9 h 5 m | ![]() |
38 | PaKeMoN | 1 / 4 | 6 h 59 m | ![]() |
|
39 | Funjin | Aphelion | 55 / 4 | 16 d 13 h | ![]() |
40 | AmyWine | OldStars | 9 / 4 | 19 h 31 m | ![]() |
41 | Nergal | Fog | 166 / 4 | 20 d 12 h | ![]() |
42 | TBuKCu | Vendetta | 49 / 4 | 10 d 22 h | ![]() |
43 | kinder | Legendary | 133 / 4 | 20 d 15 h | ![]() |
44 | Jessie | Disney | 3 / 4 | 3 d 3 h | ![]() |
45 | Blueberry | Fog | 117 / 4 | 39 d 13 h | ![]() |
46 | Serjant | 1 / 4 | 5 h 4 m | ![]() |
|
47 | ReactJS | 9 / 4 | 17 h 57 m | ![]() |
|
48 | noxyust | OldStars | 685 / 4 | 124 d 2 h | ![]() |
49 | Escada | White | 10 / 4 | 1 d 1 h | ![]() |
50 | SpoilDrop | Empire | 284 / 4 | 24 d 7 h | ![]() |
# | Имя клана | Лидер | Ур. | Чл. | Реп. | Альянс. | Рейтинг. |
---|---|---|---|---|---|---|---|
1 | OldStars | AntiLuck | 8 | 58 | 80097 | Alliance | 1123 |
2 | AxiOn | Inside | 8 | 130 | 11068 | Alliance | 939 |
3 | Fog | Behemoth | 8 | 63 | 37115 | Unity | 834 |
4 | theKings | SuperGirl | 8 | 50 | 29664 | Shield | 690 |
5 | Violence | VTB | 8 | 28 | 12336 | Alliance | 645 |
6 | Empire | TempleKnight | 8 | 32 | 7852 | Shield | 483 |
7 | Disney | JIaMnacbI | 8 | 17 | 15720 | Shield | 387 |
8 | Aphelion | Empty | 8 | 25 | 26716 | Elites | 359 |
9 | Equilibrium | Witch | 8 | 21 | 4475 | ADRENALIN | 338 |
10 | Vendetta | Sterling | 8 | 12 | 113793 | Unity | 248 |
11 | Legendary | SmertHunter | 8 | 10 | 104777 | Titan | 184 |
12 | Night | Redmi | 8 | 12 | 4037102 | 153 |
Alliance |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
OldStars | AntiLuck | 8 | 58 | 80097 | 1123 |
AxiOn | Inside | 8 | 130 | 11068 | 939 |
Violence | VTB | 8 | 28 | 12336 | 645 |
216 | 103501 | 2707 |
Shield |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
theKings | SuperGirl | 8 | 50 | 29664 | 690 |
Empire | TempleKnight | 8 | 32 | 7852 | 483 |
Disney | JIaMnacbI | 8 | 17 | 15720 | 387 |
99 | 53236 | 1560 |
Unity |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
Fog | Behemoth | 8 | 63 | 37115 | 834 |
Vendetta | Sterling | 8 | 12 | 113793 | 248 |
75 | 150908 | 1082 |
Elites |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
Aphelion | Empty | 8 | 25 | 26716 | 359 |
25 | 26716 | 359 |
ADRENALIN |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
Equilibrium | Witch | 8 | 21 | 4475 | 338 |
21 | 4475 | 338 |
Titan |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
Legendary | SmertHunter | 8 | 10 | 104777 | 184 |
10 | 104777 | 184 |
NightAlliance |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
NightCompany | AltF4 | 5 | 9 | 3585 | 107 |
9 | 3585 | 107 |
Bondarik |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
TimeLearn | ODESSA | 5 | 6 | 0 | 75 |
6 | 0 | 75 |
DeviLS |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
DevilSpirits | Bacek | 5 | 3 | 2815 | 72 |
3 | 2815 | 72 |
Lax |
|||||
---|---|---|---|---|---|
Name | Lider | LvL. | Members | Reputation | Rating |
Se3o | 3oJIToH | 5 | 2 | 365 | 64 |
2 | 365 | 64 |
Picture | Name | Info | Date | Siege | ||
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax: 0%
|
n/a |
Attackers:
|
|
2 |
![]() |
Dion Castle |
Tax: 0%
|
n/a |
Attackers:
|
|
3 |
![]() |
Giran Castle |
Tax: 15%
|
2023-06-03 19:00:00 |
Attackers:
|
|
4 |
![]() |
Oren Castle |
Tax: 0%
|
n/a |
Attackers:
|
|
5 |
![]() |
Aden Castle |
Tax: 15%
|
2023-06-03 19:00:00 |
Attackers:
|
|
6 |
![]() |
Innadril Castle |
Tax: 0%
|
n/a |
Attackers:
|
|
7 |
![]() |
Goddard Castle |
Tax: 15%
|
2023-05-28 15:00:00 |
Attackers: Legendary,
|
# | Name | Clan | PvP / PK | Time | Status |
---|---|---|---|---|---|
1 | noxyust | OldStars | 685 / 4 | 124 d 2 h | ![]() |
2 | DeathBox | Fog | 0 / 0 | 88 d 22 h | ![]() |
3 | ARTEMIDA | AxiOn | 3969 / 0 | 83 d 20 h | ![]() |
4 | Bulbik | OldStars | 311 / 6 | 82 d 23 h | ![]() |
5 | Behemoth | Fog | 394 / 2 | 63 d | ![]() |
6 | Craft | Empire | 0 / 0 | 57 d 11 h | ![]() |
7 | worlfik | AxiOn | 103 / 2 | 54 d 14 h | ![]() |
8 | Witch | Equilibrium | 318 / 3 | 53 d 7 h | ![]() |
9 | AntiLuck | OldStars | 1389 / 1 | 53 d 6 h | ![]() |
10 | MikiMouse | OldStars | 753 / 1 | 50 d 15 h | ![]() |
11 | SuperGirl | theKings | 2808 / 0 | 49 d 1 h | ![]() |
12 | Brooke | Fog | 0 / 0 | 48 d 14 h | ![]() |
13 | HP | Fog | 3 / 1 | 47 d 6 h | ![]() |
14 | HotKit | Fog | 87 / 0 | 44 d 15 h | ![]() |
15 | RIF | Fog | 0 / 0 | 43 d 17 h | ![]() |
16 | men | OldStars | 12 / 2 | 43 d 17 h | ![]() |
17 | PolariS | 283 / 9 | 43 d 9 h | ![]() |
|
18 | Blueberry | Fog | 117 / 4 | 39 d 13 h | ![]() |
19 | Zoofil | 0 / 0 | 38 d 23 h | ![]() |
|
20 | Sim0n | theKings | 2838 / 2 | 38 d 9 h | ![]() |
21 | BDUKRAINE | TimeLearn | 0 / 0 | 38 d 7 h | ![]() |
22 | NickName | 1357 / 2 | 38 d 1 h | ![]() |
|
23 | Sterling | Legendary | 2197 / 3 | 37 d 20 h | ![]() |
24 | NumberOne | OldStars | 162 / 13 | 37 d 16 h | ![]() |
25 | AFRODITA | AxiOn | 3341 / 0 | 37 d 9 h | ![]() |
26 | KOHTPOJIEP | Violence | 19 / 0 | 36 d 21 h | ![]() |
27 | PolyPoker | 0 / 0 | 36 d 11 h | ![]() |
|
28 | Kari | OldStars | 630 / 2 | 36 d 6 h | ![]() |
29 | MHEpox | OldStars | 26 / 0 | 35 d 14 h | ![]() |
30 | ShadowOwn | Vendetta | 758 / 2 | 35 d 8 h | ![]() |
31 | OmgIzi | Fog | 8 / 1 | 34 d 22 h | ![]() |
32 | Empty | Aphelion | 0 / 0 | 32 d 18 h | ![]() |
33 | dizzlike | theKings | 349 / 5 | 31 d 10 h | ![]() |
34 | Natashka | AxiOn | 2 / 0 | 31 d 2 h | ![]() |
35 | Ulti | theKings | 0 / 0 | 30 d 22 h | ![]() |
36 | Neobe | OldStars | 512 / 1 | 30 d 17 h | ![]() |
37 | Kapruzka | 575 / 3 | 30 d | ![]() |
|
38 | Sharlotan | 0 / 0 | 28 d 10 h | ![]() |
|
39 | AMENTET | AxiOn | 70 / 0 | 28 d 7 h | ![]() |
40 | UKRAINE | OldStars | 32 / 3 | 28 d 7 h | ![]() |
41 | Inside | AxiOn | 1 / 0 | 27 d 18 h | ![]() |
42 | XxXBESTXxX | OldStars | 1179 / 3 | 27 d 13 h | ![]() |
43 | mrWinston | OldStars | 544 / 8 | 27 d 7 h | ![]() |
44 | HeDyIIIuryc9I | Gysi | 0 / 0 | 27 d 7 h | ![]() |
45 | FBI | Fog | 13 / 3 | 26 d 9 h | ![]() |
46 | VTB | Violence | 0 / 0 | 25 d 4 h | ![]() |
47 | songs | Fog | 0 / 0 | 25 d | ![]() |
48 | Esc | Equilibrium | 0 / 0 | 24 d 11 h | ![]() |
49 | iEA | Disney | 2589 / 2 | 24 d 8 h | ![]() |
50 | GG | Equilibrium | 23 / 5 | 24 d 7 h | ![]() |